Tyre Speed Ratings – a guide to what the letters mean.
Speed ratings apply to all tyres, no matter what the intended fitment. It is very important that you choose the correct speed rating for your trailer tyre.
Always make sure all tyres on the trailer have the same speed rating.
Expressed as a letter of the alphabet, the further down, the higher the tyres rating.
Rating Symbol | Speed (kmh) | Speed (mph) |
J | 99 | 62 |
K | 108 | 68 |
L | 120 | 75 |
M | 130 | 81 |
N | 140 | 87 |
P | 150 | 93 |
Q | 160 | 99 |
R | 170 | 106 |
S | 180 | 112 |
T | 190 | 118 |
U | 200 | 124 |
H | 210 | 130 |
V | 240 | 149 |
W | 270 | 168 |
Y | 300 | 186 |
Z | “over 240” | “over 149” |
There are speed ratings used before “J”, but these are for much slower moving vehicles. For example “A1” is has a speed rating of 3 mph!